| Personalised Briefing Agents to Improve Situational Awareness Our conjecture is that a Personalised Briefing Agent can assist the user with achieving situational awareness by connecting to an Agent-Oriented Information System and using a model of the user in order to provide personalised briefings. | Graham S. Horn and Zoë P. Lock (QinetiQ, UK) |
| Agent-Oriented Analysis of E-Government Information Systems The development of E-government systems [1] is a growing trend in governments worldwide. This position paper relates the experience of one such information system under development, which is in the analysis phase, and defends the position that an agent modeling approach to these kind of problems is suitable, even though the full power provided by agent systems is not currently needed. | Philippe Massonet (BE) |
| Key Components of Agent-based Development We propose a software engineering process for agent-based systems based on existing object-oriented software engineering concepts. We extend the Unified Modeling Language (UML) to model agents (static and mobile). | Amir Zeid (The American Univ. in Cairo, Egypt) |
| Towards a model of goal autonomous agents We sketch a model in which agents are autonomous not only because they can choose among alternative courses of action, but also because they can select and pursue new goals on the basis of endogenously generated interests. | Matteo Bonifacio, Roberta Ferrario, and Diego Ponte (Univ. of Trento, Italy) |
| Agent Oriented Software Engineering with MESSAGE The MESSAGE approach starts by identifying first the elements required to build a MAS, organizing them in five views, and expressing them in five meta-models. | Jorge J. Gómez-Sanz and Juan Pavón (Univ. Complutense, Madrid, ES) |
| eProperties for Agent-Oriented Information
Systems (Problem Statement)
Agent systems are ideal venues for enabling the integration and interoperation of diverse information sources, as evidenced by our work in InfoSleuth. InfoSleuth [1] has been successfully used for integration of heterogeneous databases. |
A. Unruh, M. Taylor, M. Nodine, G. Martin, J. Fowler and B. Czejdo (MCC, Austin, USA) |
| Infusing Trust in Relationship Building
with Agent-Oriented Information Systems (Problem
Statement)
In e-commerce, the role of customer relationship building becomes prominent, with the formation of trust between any parties being the essential prerequisite. Designed around principles derived from a series of trust related constructs, agent-oriented information systems could provide the environment and facilitate the expressiveness demanded for the establishment and support of lasting commercial relationships. |
P. Papadopoulou, P. Kanellis, D. Martakos (Univ. of Athens, GR) |
| Agent-oriented requirements engineering, design, and data integration (Problem Statement) | A. Banks Pidduck (Univ. of Waterloo, UK) |
| Tropos:
A Framework for Requirements-Driven Software Development (Technology
Forecast)
... a software development methodology founded on the concepts of agent and goal. |
J. Mylopoulos, J. Castro, M. Kolp (Univ. of Toronto, CA) |
| Agent-based support for user goals: An
outline of the REAGENT framework (Technology
Forecast)
We forecast that agent-mediated tools will be developed and deployed to add value at every stage of the systems development lifecycle, specially in supporting user-specified requirements in a multi-stakeholder, multi-perspective development environment. |
Aditya K. Ghose (Univ. of Wollongong, AU) |
| Extending the Object Oriented development
process to deal with Agents (Technology
Forecast)
The tendency to use the agent concept in the problem analysis stage may lead to solution-centered approaches that lead to unfitted solutions. In this paper we will focus on a possible method to achieve an AOIS, adapting and extending an UML based Object-Oriented Software Engineering approach. |
Jorge Dias Fernandes (Expedita Lda, PT) |
| Are Information Agents Just an Extension of Information Systems or a New Paradigm? The traditional focus on logic and algebra to describe the semantics of database or knowledge base content needs to be widened to include the semantics of the communication. Cooperative information agents are a first step in the area of agent oriented information systems. | Frank Dignum (Eindhoven Univ. of Technology, NL) |
| Workflow agents in the document-centred communication in MALL2000 systems MALL2000 is a poject on business-to-business EC for small and medium-sized enterprises (SMEs). One aim of the project is to provide document-centred support for the business people to contact, negotiate and contract. | Daniela Handl & Hans-Juergen Hoffmann (Darmstadt Univ. of Technology, DE) |
| Intelligent software agents and business-oriented application scenarios | Stefan Kirn (Technische Univ. Ilmenau, DE) |
| Toward Agent-Based Software Engineering for Information Access Applications The ultimate goal is for the metaphor and mechanisms associated with agents to become an integral part of the computing mainstream. | Steven C. Laufmann (US WEST Advanced Technologies, USA) |
| On Agent-Oriented Requirements Engineering The specification of agents in terms of their mental states (beliefs, goals, commitments, etc.) allows modeling at a higher level of abstraction. | Yves Lespérance (York Univ.) & Steven Shapiro (Univ. of Toronto) |
| Agents as a Key Concept for Information Systems Requirements Engineering The paper introduces some work done in the University of Namur that is based on Albert II, a fully formal agent-oriented language targeted at the specification of requirements. | Michaël Petit, Patrick Heymans & Pierre-Yves Schobbens (Univ. of Namur, BE) |
| LibrariansWe will bring artificial agents and natural agents together that they will work cooperatively to solve problems for which they use a common knowledge base - the library. | Marc Schlüpmann (Univ. GH Essen) |
| Intelligent agents will be a vehicle for other AI-related technologies The greatest potential repercussion that could result from the emergence of intelligent agents in mainstream computing will be the furnishing of a vehicle for other AI-related technologies to also emerge as viable application components. | Steve Schoepke (Fannie Mae, USA) |
| Are Distributed Objects Agents? While agents make the headlines, Corba makes the money, even though Jennings, Sycara, and Wooldridge claim that "objects do it for free; agents do it for money". | Michael Schroeder (City Univ. London, UK) |
| Information Systems Have to Deal with Objects and with Agents We argue that in order to capture more semantics of the dynamic aspects of information systems, such as the events and actions related to the ongoing changes of the state of an information system, it is necessary to distinguish between (business) agents and passive (business) objects. | Gerd Wagner (Univ. Leipzig, DE) |
To AOIS home page.